Funeral service
||Cemetery Charges - From 1st April 2011
PLEASE NOTE: Double fees are applicable for non-residents of Ashfield
Interment Fees
| Stillborn and up to 1 month old - also non-viable foetus 4'6" depth | F.O.C. |
| Child's grave over 1 month to 8 years | F.O.C. |
| Cremated remains - 24in | £116 |
| Scattering of Ashes | £53 |
| Adult grave digging out for 1 - 5ft 0in | £364 |
| Adult grave digging out for 2 - 6ft 6in | £394 |
| Adult grave digging out for 3 - 8ft 0in (not Hucknall) | £424 |
| Purchase of Exclusive Right of Burial Fees | |
| Adult Grave | £515 |
| Child's Grave | £158 |
| Cremated Remains Area | £254 |
| Stillborn & Non-Viable foetus up to 24 weeks | FREE / £158 (unmarked free) |
| Miscellaneous Fees | |
| Use of Chapel | £88 |
| Overtime Rate per hour | £169 |
| Extra Charge for large sized vault | £80 |
| Extra Excavation Charge per cubic metre | £107 |
| Monumental Fees | |
| Headstone (Not exceeding 3ft x 2ft 6in) | £132 |
| Headstone (Not exceeding 2ft x 2ft 6in - cr remains area) | £132 |
| 8in x 8in Vase/Tablet | £63 |
| Vase over 8" | £132 |
| Additional Inscription | £63 |
| Memorial tree | £58 |
| Double fees are applicable for non-residents of ASHFIELD | |
Financial Assistance with Funeral Expenses.
You may be able to receive financial assistance towards the costs of a funeral. To obtain advice contact your local benefits office; they can arrange an interview for you, or they can send you the claim form SF200 "Assistance with funeral payments". Alternatively, download the form as a pdf from the Department of Work and Pensions' website (PDF).
PID Ref = 331

