Allotments
||
For details of allotment sites available for rent, or enquiries about your leasing account, please contact Mrs Lynne Cooper at the main Council Offices.
Rent From 1st April 2011
- £16.30 per 100 sq mtrs per annum for allotments with water supply
- £12.30 per 100 sq mtrs per annum for allotments without water supply
| Site | Allotment | Water Supply |
|---|---|---|
| Hucknall | ||
| Butlers Hill | Near Story Gardens / Bestwood Road, Hucknall | no |
| High Leys | Off Longhill Rise / Watnall Road, Hucknall | yes |
| Wighay | Off Washdyke Lane / Annesley Road, Hucknall | yes |
| Wigwam Lane | Off Wigwam Lane, Hucknall | yes |
| Kirkby | ||
| Church site | Top of Diamond Avenue, R.hand side | yes |
| Diamond Avenue | Bottom of Diamond Avenue, L.Hand side | yes |
| Harcourt Street | Harcourt Street, Kirkby | yes |
| Kingsway | Adjacent Kingsway Park | yes |
| Sherwood Rise | Off Nuncargate Road, Annesley Woodhouse | no |
| Sutton Road | Sutton Road, Kirkby, NG17 8HP | yes |
| Wesley Street | Adjacent Forest Road, Annesley Woodhouse | yes |
| Sutton | ||
| Carsic Lane | Off Priestsic Road, Sutton (with Northern View) | yes |
| Lane End | Adjacent Sewerage works KMR area, Sutton | yes |
| Northern View | Off Priestsic Road (with Carsic) | yes |
| Stoneyford Road | Stoneyford Road, Sutton | yes |
| Huthwaite | ||
| Garden Gap | South of Strawberry Bank, Huthwaite | yes |
Useful External Links

- National Society of Allotment & Leisure Gardeners website
- BBC Gardening On-Line
- Garden Organic
- Royal Horticultural Society
PID Ref = 510

