The Iron Game
||The Iron Game is intended to improve awareness of how much iron is in certain foods.
For further information about iron, please see:
Iron - functions and daily requirements
Food | Mg of Iron |
|---|---|
Average portion of liver | 10.0 |
Packet of sultana bran | 9.0 |
Packet of ready brek | 4.8 |
50g/ 2oz lentils | 3.8 |
1/3 of a tin of spinach | 3.6 |
Tin of sardines | 2.9 |
2 Slices of beef | 2.5 |
Packet of muesli | 2.3 |
2 Slices of corned beef | 2.2 |
Portion of baked beans | 1.9 |
2 slices of wholemeal bread | 1.8 |
6 dried apricots | 1.6 |
2 slices of white bread | 1.2 |
1 poached egg | 1.1 |
Packet of cornflakes | 1.1 |
5 small spears of broccoli | 1.0 |
Portion of chicken | 0.8 |
2 cream crackers | 0.2 |
1 can of Guinness | 0.2 |
1 slice of cheese | 0.1 |

